Moje výdělky na fotobankách
S fotobankami jsem začal už v roce 2013, po krátkém neúspěchu jsem to vzdal stejně jako v roce 2015. Tento rok jsem se ale rozhodl, že vytrvám a zhruba od června 2018 pravidelně vkládám nový obsah. Výsledky jsou jasné. Všechno jde nahoru. Mým cílem je dostat se na alespoň 10 tis měsíčně do poloviny roku 2019. Jak to dopadne můžete sledovat každý měsíc na této stránce.
Pokud nevíte, co jsou fotobanky a nebo chcete s nimi začít, mrkněte na můj článek Jak si vydělávám prodejem fotografií na fotobankách
Od započetí pravidelných reportů na tomto blogu mi fotobanky vydělali celkově: $4123.1900000000005
Report za 01/2020
Všechny výdělky z fotobanky investuji do akcií nebo do ETF indexů, abych peníze v dalších letech ještě více zhodnotil.
Celkový výdělek (fotky a videa)
Fotobanka | 05/2018 | 06/2018 | 07/2018 | 08/2018 | 09/2018 | 10/2018 | 11/2018 | 12/2018 | 01/2019 | 02/2019 | 03/2019 | 04/2019 | 05/2019 | 06/2019 | 07/2019 | 08/2019 | 09/2019 | 10/2019 | 11/2019 | 12/2019 | 01/2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shutterstock | $2.25 | $13.59 | $27.83 | $92.64 | $28.6 | $51.74 | $67.65 | $64.76 | $62.38 | $62 | $130.59 | $146.44 | $207.65 | $122.91 | $138.51 | $62.39 | $164.72 | $136.8 | $124.85 | $55.09 | $136.76 |
Adobe | $1.68 | $9.56 | $4.32 | $47.1 | $21.71 | $16.16 | $21.9 | $42.31 | $24.02 | $53.68 | $27.74 | $44.46 | $52.28 | $28.67 | $31.57 | $27.85 | $98.17 | $87.59 | $39.05 | $85.21 | $103.87 |
Dreamstime | $0 | $0.35 | $2.45 | $4.55 | $13.87 | $5.96 | $7.95 | $46.1 | $13.9 | $2.8 | $11.85 | $5.25 | $7 | $11.95 | $8.71 | $37.48 | $7.6 | $24.25 | $27.62 | $14.5 | $28.61 |
Bigstock | $0 | $0.25 | $5 | $0.5 | $1.75 | $7.25 | $3 | $2.5 | $8 | $3.5 | $7 | $7.25 | $7 | $2.25 | $3.25 | $3 | $6.28 | $1.08 | $1.35 | $3.51 | $5.78 |
123rf | $0.22 | $4.19 | $3.98 | $3.5 | $2.62 | $3.47 | $3.38 | $4 | $11.1 | $16.92 | $7.67 | $3.92 | $6.98 | $4.9 | $4.28 | $3.32 | $2.17 | $5.78 | $12.81 | $6.06 | $7.28 |
pond5 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12.5 | $0 | $12.5 | $2.5 | $17.5 | $0 | $0 | $20 | $30 | $9 | $0 | $0 | $116.39 | $9.09 |
Alamy | $0 | $0 | $0 | $0 | $0 | $11 | $26.76 | $0 | $0 | $10.79 | $4.36 | $80 | $0 | $29.23 | $51.3 | $33.23 | $42.91 | $12.99 | $0 | $43.02 | $0 |
iStock | $0 | $6.69 | $7.29 | $8 | $22.05 | $6.06 | $2.48 | $3.42 | $12.12 | $8.99 | $14.12 | $6.52 | $0 | $76.43 | $0 | $16.2 | $11.49 | $7.9 | $9.37 | $19.93 | $0 |
Deposityphotos | $0.09 | $0.3 | $1.8 | $1.67 | $1.84 | $1.5 | $1.67 | $2.44 | $1.84 | $8.27 | $2.74 | $3.21 | $2.44 | $3.24 | $3.04 | $1.24 | $4.32 | $5.31 | $4.7 | $1.41 | $6.14 |
Celkem | $4.24 | $34.93 | $52.67 | $157.96 | $92.44 | $103.14 | $134.79 | $178.03 | $133.36 | $179.45 | $208.57 | $314.55 | $283.35 | $279.58 | $260.66 | $214.71 | $346.66 | $281.7 | $219.75 | $345.12 | $297.53 |
Nárůst | 724 % | 51 % | 200 % | -41 % | 12 % | 31 % | 32 % | -25 % | 35 % | 16 % | 51 % | -10 % | -1 % | -7 % | -18 % | 61 % | -19 % | -22 % | 57 % | -14 % |
Prodej fotek
Fotobanka | 05/2018 | 06/2018 | 07/2018 | 08/2018 | 09/2018 | 10/2018 | 11/2018 | 12/2018 | 01/2019 | 02/2019 | 03/2019 | 04/2019 | 05/2019 | 06/2019 | 07/2019 | 08/2019 | 09/2019 | 10/2019 | 11/2019 | 12/2019 | 01/2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shutterstock | $2.25 | $13.59 | $27.83 | $92.64 | $28.6 | $51.74 | $43.95 | $64.76 | $62.38 | $62 | $85.59 | $101.23 | $82.49 | $66.19 | $84.81 | $62.39 | $149.72 | $120.8 | $74.46 | $55.09 | $132.65 |
Adobe | $1.68 | $9.56 | $4.32 | $47.1 | $21.71 | $16.16 | $21.9 | $14.31 | $24.02 | $25.68 | $27.74 | $25.21 | $52.28 | $28.67 | $31.57 | $27.85 | $70.17 | $31.59 | $39.05 | $57.21 | $47.87 |
Dreamstime | $0 | $0.35 | $2.45 | $4.55 | $3 | $5.96 | $7.95 | $0 | $13.9 | $2.8 | $11.85 | $5.25 | $7 | $11.95 | $5.01 | $37.48 | $7.6 | $24.25 | $27.62 | $14.5 | $18.31 |
Bigstock | $0 | $0.25 | $5 | $0.5 | $1.75 | $7.25 | $3 | $2.5 | $8 | $3.5 | $7 | $7.25 | $7 | $2.25 | $3.25 | $3 | $6.28 | $1.08 | $1.35 | $3.51 | $5.78 |
123rf | $0.22 | $4.19 | $3.98 | $3.5 | $2.62 | $3.47 | $3.38 | $4 | $11.1 | $16.92 | $7.67 | $3.92 | $6.98 | $4.9 | $4.28 | $3.32 | $2.17 | $5.78 | $12.81 | $6.06 | $7.28 |
pond5 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2.5 | $2.5 | $0 | $0 | $0 | $0 | $1 | $0 | $0 | $0 | $0 |
Alamy | $0 | $0 | $0 | $0 | $0 | $11 | $26.76 | $0 | $0 | $10.79 | $4.36 | $80 | $0 | $29.23 | $51.3 | $33.23 | $42.91 | $12.99 | $0 | $43.02 | $0 |
iStock | $0 | $6.69 | $7.29 | $8 | $22.05 | $6.06 | $2.48 | $3.42 | $12.12 | $8.99 | $14.12 | $6.52 | $0 | $76.43 | $0 | $16.2 | $11.49 | $7.9 | $9.37 | $19.93 | $0 |
Deposityphotos | $0.09 | $0.3 | $1.8 | $1.67 | $1.84 | $1.5 | $1.67 | $2.44 | $1.84 | $8.27 | $2.74 | $3.21 | $2.44 | $3.24 | $3.04 | $1.24 | $4.32 | $5.31 | $4.7 | $1.41 | $6.14 |
Celkem | $4.24 | $34.93 | $52.67 | $157.96 | $81.57 | $103.14 | $111.09 | $91.43 | $133.36 | $138.95 | $163.57 | $235.09 | $158.19 | $222.86 | $183.26 | $184.71 | $295.66 | $209.7 | $169.36 | $200.73 | $218.03 |
Nárůst | 724 % | 51 % | 200 % | -48 % | 26 % | 8 % | -18 % | 46 % | 4 % | 18 % | 44 % | -33 % | 41 % | -18 % | 1 % | 60 % | -29 % | -19 % | 19 % | 9 % |
Prodej videí
Videa vkládám většinou cestovatelské z okolí památek a přírody. Natáčím ve formátu 4k na svém iPhone 8S Plus, ale chtělo by to už něco lepšího. Upravují v Adobe Premier, kde videa stabilizují a vyrovnánám barvy. Je to náročnější než fotky, ale je za to více peněz. Fotek je už všude plno, ve videu není tak velká konkurence.
Fotobanka | 05/2018 | 06/2018 | 07/2018 | 08/2018 | 09/2018 | 10/2018 | 11/2018 | 12/2018 | 01/2019 | 02/2019 | 03/2019 | 04/2019 | 05/2019 | 06/2019 | 07/2019 | 08/2019 | 09/2019 | 10/2019 | 11/2019 | 12/2019 | 01/2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shutterstock | $0 | $0 | $0 | $0 | $0 | $0 | $23.7 | $0 | $0 | $0 | $45 | $45.21 | $125.16 | $56.72 | $53.7 | $0 | $15 | $16 | $50.39 | $0 | $4.11 |
Adobe | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $28 | $0 | $28 | $0 | $19.25 | $0 | $0 | $0 | $0 | $28 | $56 | $0 | $28 | $56 |
Dreamstime | $0 | $0 | $0 | $0 | $10.87 | $0 | $0 | $46.1 | $0 | $0 | $0 | $0 | $0 | $0 | $3.7 | $0 | $0 | $0 | $0 | $0 | $10.3 |
Bigstock | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
123rf | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
pond5 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12.5 | $0 | $12.5 | $0 | $15 | $0 | $0 | $20 | $30 | $8 | $0 | $0 | $116.39 | $9.09 |
Alamy | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
iStock | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Deposityphotos | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Celkem | $0 | $0 | $0 | $0 | $10.87 | $0 | $23.7 | $86.6 | $0 | $40.5 | $45 | $79.46 | $125.16 | $56.72 | $77.4 | $30 | $51 | $72 | $50.39 | $144.39 | $79.5 |
Nárůst | -100 % | 265 % | -100 % | 11 % | 77 % | 58 % | -55 % | 36 % | -61 % | 70 % | 41 % | -30 % | 187 % | -45 % |
Žebříček fotobank podle celkových výdělků (foto+video)
Fotobanka | Celkový výdělek | Procentuální efekt |
---|---|---|
Shutterstock | $ 1900.15 | 46% |
Adobe | $ 868.9 | 21% |
Alamy | $ 345.59 | 8% |
Dreamstime | $ 282.75 | 7% |
iStock | $ 239.06 | 6% |
pond5 | $ 229.48 | 6% |
123rf | $ 118.55 | 3% |
Bigstock | $ 79.5 | 2% |
Deposityphotos | $ 59.21 | 1% |